1998 Halstead Frome Twickenham Broadhembury Crawley Canada Heights Luton  
Pos No DRIVER/PASSENGER March 29 April 13 May 10 May 25 June 14 July 12 September 06 Total
1 2 Peter Clark / John Chambers 17 15 17 15 15 13 20 20 15 20 15 17 13 17 13 11 11 20 17 17 13 331
2 6 Colin Philpott / Ian Beavis 15 11 3 13 11 17 15 17 17 17 17 15 20 13 20 20 17 17 15 15 17 322
3 1 Chris Etheridge / Garry Withers 20 20 20 17 17 15 13 13 20 0 20 0 17 20 0 8 20 11 20 20 0 291
4 3 Stuart Brown / Luke Peters 13 17 15 20 1 0 17 15 13 11 8 20 15 15 15 4 0 0 10 13 0 222
5 11 T.Hollister / S.Morgan/M.Philp 0 0 13 11 13 7 0 0 0 0 0 0 11 11 17 17 15 8 13 8 15 159
6 9 Jimmy Mogey / George Roberts 0 8 9 9 10 11 11 9 6 9 11 8 7 9 7 13 0 0 9 6 4 156
7 21 Geoffrey Ingram / Colin Addis 4 9 6 0 7 8 2 7 7 13 9 11 8 8 8 6 8 4 6 4 10 145
8 4 Shaun Mallows / Jason Peters 9 13 0 0 20 20 0 0 0       10 0 3 0 9 15 0 11 20 130
9 18 Rob Oldfield / Colin Dunkley 6 4 4 0 0 10 10 5 8 6 6 5 0 6 9 15 10 6 5 2 9 126
10 5 John Grahame / Gary Burt 11 0 11 0 0 0 3 0 5 15 13 13 3 3 5 0 0 13 11 10 0 116
11 14 Steve Peters / Darren Brown 0 6 5 2 4 0 7 8 9 7 7 9 6 5 0 2 13 9 0 5 6 110
12 8 Kevin Turner / Garry Balsom 0 0 0 0 9 3 8 2 0 10 10 0 9 10 0 0 4 3 8 9 11 96
13 12 Kim Logan / Paul Hutchman 10 0 0 7 0 0 6 11 11 8 0 7 2 0 11 0 5 10 0 0 0 88
14 17 Raymond Harron / Robert Harron 8 10 2 4 8 5 0 4 0 4 3 10 0 7 10 0 0 0 0 0 0 75
15 15 S.Maddison /M.Graham/E.Palliser 0 0 10 10 0 6 0 0 0       0 0 0       7 7 5 45
16 22 Mark Banks / Stuart Dance 5 3 0 0 0 0 5 3 4 0 0 0 4 0 4 10 0 5 2 0 0 45
17 23 M.Guilford / M.Philp/D.Henley 7 7 8 6 0 0 0 0 0 2 0 3 0 2 0 7 0 0 0 0 0 42
18 28 Ian Newsham / Chris Newsham 1 0 0 0 0 2 4 6 2 0 4 0 0 0 1 5 0 7 1 0 7 40
19 24 Antony Bright / Paul Bright 3 0 0 8 5 0 9 10 1 0 0 0             0 0 0 36
20 7 S.Wilkinson / M.Philp/B.Williams       5 6 9 0 0 10       0 4 0       0 0 0 34
21 20 R.Topp / R.Batten/P.Bright 0 0 0 0 0 0 0 0 0 0 0 4 5 0 0 9 3 2 3 1 3 30
22 19 Rob Wilkinson / Mark Jeram 0 5 7 3 0 4 0 0 0 0 5 6 0 0 0 0 0 0 0 0 0 30
23 29 Steve Pisani / Lionel Eastman 2 2 1 0 3 0 0 1 3 0 1 2 0 1 0 0 0 0 0 3 8 27
24 26 Kel Hickman / Antony Hannah 0 0 0 0 0 0       5 2 0 1 0 6 0 7 1       22
25 25 Gary Wolff / Dave Henton 0 0 0 0 0 1 1 0 0 1 0 0 0 0 2 3 6 0 0 0 0 14
26 27 Dave Whitbread / Alan Henton 0 1 0 1 2 0 0 0 0 3 0 1 0 0 0 1 0 0       9
27 111 (Paul Pelling / Sue Kemp)                                     4 0 0 4
28 33 (Paul Barnfather/Andy Sheppard)             0 0 0       0 0 0 0 2 0       2