1995    Farnham Royal Frome     Halstead      Iveston    Twickenham     Greenwich
Posn  No. DRIVER/PASSENGER Total Apr-09 Apr-17 May-14 Jul-16 Aug-13 Sep-10
1 1 Chris Etheridge / Garry Withers 261 20 17 13 11 20 20 0 20 20 20 20 20 20 20 20   C  
2 9 Martin Hagon / Mike Turner 213 17 20 20 20 15 17 13 15 17 11 13 13 13 9 0      
3 2 Colin Philpott / Paul Henderson 189 4 15 15 9 11 15 17 17 11 17 11 15 15 17 0      
4 4 Peter Clark / Jason Peters 159 0 0 0 8 9 7 11 13 13 15 17 17 17 15 17      
5 8 Scott Wilkinson / Paul Huntley 147 15 13 17 15 13 10 10 10 9 0 0 0 10 10 15   A  
6 28 Trevor Hollister / J.Chambers 145 8 11 11 13 10 0 5 11 15 13 15 11 11 0 11      
7 3  Stuart Brown / David Keane  141 1* 0 0 17 17 13 20 9 10 0 10 10 9 13 13      
8 6 Jimmy Mogey / George Roberts 96 7 7 6 6 8 6 0 8 6 7 0 9 8 8 10      
9 30 John Grahame / Simon Morgan 84 10 0 0 7 7 8 15 7 0 10 9 0 0 11 0   N  
10 21 Steve Kellow / Peter Chant 68 9 9 8 4 6 0 0 6 4 0 8 8 6 0 0      
11 32 Andy May / Ray Bell 54 13 0 0 10 0 11 7 0 7 0 0 6            
12 11 Ashley Wooller / Martin Wooller 50 0 4 0 0 0 9 4 2 2 8 7 0 7 7 0      
13 7 Chris Batt / Steve Baughan 45 1 0 0 0 0 0 2 1 1 9 6 7 4 5 9   C  
14 10 Paul Pelling / Colin Dunkley 44 2 10 10 0 5 0 0 0 0 5 1 0 3 0 8      
15 17 Paul Balsillie / Andy Thomas 44 3 2 4 5 2 4 3 4 5 3 3 5 1 0 0      
16 12 Neil Stubbington / Steve Baughan 35 0 1 5 0 4 5 9 0 8       0 0 3      
17 29 Maurice Walker / Jeff Walker 33 0 8 0 3 1 2 0 3 0 6 2 3 5 0 0   E  
18 25 Kevin Turner / Mark Banks 30 6 0 9 1 0 0 0 0 0 1 4 0 2 6 1      
19 18 Dennis Breacher / David Strand 24 0 0 0 0 0 0 6 5 3 0 0 0 0 4 6      
20 31 John Palliser / Mark Pierpoint 19 0 0 7 0 0 3 I n  j  u  r  e d 4 5 0 0 0 0      
21 15 Steve Maddison / Myles Graham 16 0 0 3 2 3 0 8 0 0               L  
22 24 Steve Pisani / Steve Pickersgill 13 0 6 0 0 0 0 1 0 0 2 0 2 0 0 2      
23 26 Antony Bright / Paul Bright 9 0 0 2 0 0 1 0 0 0 0 0 4 0 2 0      
24 38 (Steve Edwards / Ian Beavis) 7                         0 0 7   L  
25 35 Steve Peters / Luke Peters 7                         0 3 4      
26 16 John Telford / Angus Waller 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5      
27 22 Graham Jones / Neal Barton 6 0 5 0 0 0 0 0 0 0 0 0 1            
28 27 Nick Round / Gary Burt 5 5 0 0 I n  j  u  r  e d I n  j  u  r  e d I n  j  u  r  e d I  n  j  u  r  e  d      
29 23 G'ville Gardner / Darren Brown 3 0 3 0 0 0 0 0 0 0 R e s i g n e d         E  
30 14 Rob Kendall / Bob Steele 1 0 0 1 0 0 0 R e s i g n e d                  
31 19 Andy Shields / Gary Balsom 0 0 0 0 I n  j  u  r  e d I n  j  u  r  e d 0 0 0 R e s i g n e d      
32 33 Richard Taylor / Colin Beck 0             0 0 0 0 0 0            
33 34 Dean Weight / Paul Wastie 0             0 0 0       0 0 0   D  
34 36 Rob Oldfield / Colin Dunkley 0                         0 0 0