1994   Farnham Royal Halstead Crawley Iveston Langrish Rusper Greenwich
Pos No DRIVER/PASSENGER Total Apr-10 May-29 Jun-05 Jul-03 Aug-29 Sep-11 Oct-02
1 1 Chris Etheridge / Garry Withers 338 20 20 20 20 20 15 20 17 20 20 20 0 20 20 20 20 20 20 6 0 0
2 2 Colin Philpott / Jason Peters 334 15 13 17 17 17 20 0 15 17 17 17 20 15 17 8 17 15 17 20 20 20
3 4 Stuart Brown / David Keane 266 0 15 15 15 13 13 15 13 13 15 13 0 13 15 13 15 13 15 15 17 10
4 3 Peter Clark / John Chambers 248 13 9 13 0 15 17 17 20 15 7 15 17 17 13 17 13 17 13 n/s n/s n/s
5 28 Keith Melland / Graham Stevens 182 11 11 0 0 11 9 8 11 9 13 0 13 10 11 11 11 11 11 11 10 0
6 8 Jimmy Mogey / George Roberts 137 3 4 0 0 3 5 4 10 3 8 8 10 11 9 10 4 4 10 7 11 13
7 7 Chris Batt / Steve Baughan 130 9 7 9 1 0 6 10 9 11 0 6 8 8 6 0 10 8 8 8 6 0
8 29 *Scott Wilkinson / Paul Huntley* 112 2 0 8 0 9 7 0 8 10 7 11 6 0 10 15 0 10 0 0 9 0
9 6 Martin Hagon / John Chambers 101 0 0 0 10 0 11 11 0 0 n/s n/s n/s 5 0 0 1 9 7 17 15 15
10 19 Paul Pelling / Sue Kemp 94 10 5 11 5 10 10 9 5 2 1 0 0 0 0 0 0 0 0 9 8 9
11 12 Ashley Wooller / Martin Wooller 74 8 8 6 0 0 0 n/s n/s n/s 4 3 4 0 0 4 5 1 6 10 7 8
12 30 Neil Stubbington / Paul Huntley 67 6 1 0 7 0 2 0 6 0 11 10 11 0 0 0 6 7 0 0 0 0
13 11 Rob Kendall / Mark Snell 67 7 3 10 0 0 0 3 2 6 0 1 5 0 2 1 9 6 5 1 3 3
14 15 Steve Maddison / Myles Graham 65 0 2 0 13 8 8 0 0 0 5 7 15 0 7 0 0 0 0 0 0 0
15 10 John Telford / Angus Waller 63 0 6 2 8 0 0 n/s n/s n/s 9 9 9 4 0 0 0 0 9 2 0 5
16 22 Paul Balsillie / Andy Thomas 60 0 0 7 0 0 0 1 0 5 0 0 2 6 5 7 8 5 3 4 0 7
17 9 Dennis Breacher / David Strand 51 5 0 0 0 0 0 5 4 7 2 5 0 9 8 6 0 0 0 0 0 0
18 25 Andy Shields / Gary Balsom 50 0 0 0 6 6 4 13 7 0 6 0 0 0 0 0 0 3 0 0 5 0
19 94 Paul Morris / Darrell Groat 43 n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s 0 0 0 13 13 17
20 18 Sean Cuckow / Robert Spinks 41 0 10 0 11 4 0 0 0 0 n/s n/s n/s 7 0 9 0 0 0 n/s n/s n/s
21 20 Steve Kellow / Nick Grace 38 0 0 0 4 5 3 0 0 0 0 0 0 0 0 0 7 0 4 3 1 11
22 5 Andy House / Paul Henderson 34 17 17 0 n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s
23 23 Martin Howarth / Roger Warren 29 4 0 0 9 0 0 0 1 8 0 0 0 0 0 0 0 2 1 0 0 4
24 17 Andy Gills / Mark Pierpoint 29 0 0 0 0 7 0 0 0 0 0 0 0 3 3 0 3 0 2 5 0 6
25 24 Graham Jones / Paul Hutchman 27 1 0 4 0 1 1 7 0 4 0 2 7 0 0 0 n/s n/s n/s n/s n/s n/s
26 14 Grenville Gardner / Darren Brown 20 0 0 0 3 0 0 2 0 0 0 4 1 2 4 2 2 0 0 0 0 0
27 33 Steve Pisani / Steve Pickersgill 15 n/s n/s n/s 2 2 0 0 0 0 0 0 0 1 0 5 0 0 0 0 4 1
28 34 Kevin Turner / Mark Banks 10 n/s n/s n/s n/s n/s n/s 6 3 1 n/s n/s n/s 0 0 0 n/s n/s n/s n/s n/s n/s
29 21 John Palliser / Elliot Palliser 9 0 0 0 0 0 0 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0
30 26 Nick Day / Phil Day 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 Gary Marshall / Martin Baker 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
32 31 Gareth Thomas / Andy Toon 4 0 0 3 0 0 0 n/s n/s n/s 0 0 0 0 1 0 0 0 0 0 0 0