1993     Frome Halstead Tinsley Gn Witton Castle Beaconsfield Canada Hts
Pos DRIVER / PASSENGER MACHINE Total 11th April 18th April 27th June 11th July 1th August 12th Sept
1 Chris Etheridge / Nick Brace 685 Zabel VMC 279 20 20 20 20 20 20 20 20   20 11 20 8 20 20 0 0 20
2 Colin Philpott / Gary Balsom  685 Zabel EML 219 17 17 15 17 0 17 13 10 7 17 11 0 15 11 15 20 17
3 Peter Clark / John Chambers 685 Zabel EML 207 0 13 13 15 17 13 17 17 17 0 0 20 0 13 20 17 15
4 Stuart Brown / David Keane 585 Kawa EML 194 13 15 11 13 0 7 9 8 13 15 15 15 0 15 17 15 13
5 Andy House / Paul Henderson 620 Zabel EML 152 0 0 0 11 13 11 11 15 3 20 17 17 17 17 0 0 0
6 Martin Hagon / Darrell Groat 685 Zabel Hagon 141 5 0 0 8 0 10 15 13 15 13 13 13 0 10 13 13 0
7 Rob Wilkinson / Mark Jeram 685 Zabel EML 111 15 7 9 10 11 9 10 9 11 10 10 Non Starter      
8 Chris Batt / Steve Baughan 500 Honda EML 107 8 6 7 5 9 4 0 1 5 6 7 10 7 8 4 10 10
9 Jimmy Mogey / George Roberts 620 Zabel EML 88 11 0 0 7 7 5 3 3 6 5 3 11 10 9 0 1 7
10 Shaun Mallows  / Jason Peters 650 KTM EML 77 9 10 17 0 15 15 0 11 RETIRED            
11 Dennis Breacher / David Strand 500 Kawa Wasp 76 1 1 5 0 6 0 8 7 2 9 8 9 0 7 6 7 0
12 John Telford / John Craggs 610 Zabel EML 73 10 0 0 3 10 8 0 2 0 0 0 0 8 0 10 11 11
13 Geoff Hand / Stuart Dance 620 KTM VMC 4T 69 1 0 0 6 2 6 0 6 9 8 9 0 11 0 11 0 0
14 Rob Kendall / Mark Snell 500 Kawa EML 66 7 4 0 9 5 0 5 5 10 2 6 0
 
Text Box:
3
0 2 6 2
15 Ashley Wooller / Martin Wooller 580 KTM VMC 58 0 0 8 0 0 3 6 4 0 7 0 0 13 0 9 0 8
16 Grenville Gardner / Anton Hill 580 Kawa EML 46 0 8 4 0 0 0 2 0 0 0 0 5 9 5 0 9 4
17 Andy May / Ray Bell 500 Kawa Wasp 33 4 11 10 0 0 0 0 0 8 0 0 RETIRED      
18 Steve Maddison / Myles Graham 620 Zabel EML 28 6 2 6 1 8 1 4 0 0 0 0 0 0 0 0 0 0
19 Ian Jenkins / Mark Banks 540 KTM EML 25 2 3 0 0 0 0 0 0 1 1 2 3 0 0 0 4 9
20 Sean Cuckow / Rob Spinks 580 KTM EML 22 0 0 0 4 3 0 0 0 0 0 0 7 0 0 8 0 0
21 Andy Gills / Angus Waller 700 KTM EML 22 0 0 0 0 0 0 0 0 0 3 0 2 0 0 3 8 6
22 Chris Brooks / Andy Brooks 500 Honda EML 20 0 0 0 0 0 0 7 0 4 4 5 0 0 0 0 0 0
23 Paul Pelling / Sue Kemp 500 Honda VMC 17 0 0 1 0 1 0 Non Starter 4 0 1 7 3 0
24 Steve Kellow / Owen Turnbull 750 EML Jumbo 16 0 0 0 0 0 0 0 0 0 0 4 6 0 6 0 0 0
25 John Palliser / Eliot Palliser 610 KTM EML 15 SUPPORT       0 0 ? ? ? 0 6 4 5 0 0
26 Paul Balsillie / Darren Brown 620 Zabel VMC 14 0 9 3 0 0 2 0 0 RETIRED            
27 Martin Howarth / Ian Coulter 620 Zabel EML 13 0 0 0 0 0 0 1 0 0 0 0 1 4 2 0 5 0
28 John Hill / Nick Grace 500 Kawa Wasp 12 0 0 2 0 0 0 0 0 0 0 1 0 5 3 1 0 0
29 Graham Jones / Paul Hutchman 500 Honda EML 11 0 5 0 2 4 0 Non Starter            
30 Gary Marshall / Peter Snell 500 Kawa VMC 9 SUPPORT                 0 2 0 0 2 5
31 Alan Dow / Mick Wright 500 KTM EML 3 3 0 0 0 0 0                      
32 Roger Griffiths / Steve Jones 500 Kawa VMC 3 SUPPORT                 0 0 0 0 0 3
33 Steve Peters / Sean White 500 Honda VMC 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
34 Nick Day / Paul King 500 Honda EML 1 SUPPORT                         0 0 1