1992     Frome Bletchingdon Rusper Halstead Binfield Witton Castle B'consfield Canada Hts
Pos DRIVER / PASSENGER MACHINE Total 20th April 26th April 17th May 14th June 28th June 19th July 2nd August 18th October
1 Chris Etheridge/N.Brace/S.Skeates/G.Withers 685 Zabel EML 401 15 15 17 20 20 13 20 17 17 20 # 20 11 15 ** 20 17 17 17 20 20 20 10 20
2 Shaun Mallows / Jason Peters 610KTM EML 335 20 20 20 0 9 20 17 20 20 17 0 0 20 17 17 17 20 0 20 17 17 7 20 0
3 Colin Philpott / Gary Burt / Nick Brace 500 Honda EML 313 17 17 15 0 17 17 15 15 15 10 17 17 9 20 20 0 15 20 15 15 10 0 0 17
4 Richard Brooks / G.Withers / A.Brooks 500 Honda EML 250 13 11 11 15 0 15 8 13 10 11 15 15 0 9 10 15 13 15 13 13 9 11 0 5
5 Geoff Hand / Mike Turner 620 Zabel VMC 228 10 0 9 11 11 0 13 11 11 13 0 10 13 10 13 13 11 13 11 10 0 13 11 11
6 Peter Clark / J.Chambers / D.Brown 685 Zabel EML 211 0 13 13 10 15 10 11 0 9 15 13 13 17 11 0 10 0 10 9 0 0 15 17 0
7 George Lockley / Geoff Wright 620 Zabel EML 204 11 0 10 17 13 0 9 9 0 9 10 11 8 6 11 11 10 11 6 8 0 8 13 13
8 Andy House / Paul Henderson 620 Zabel EML 188 SUPPORTS 9 8 11 10 6 13 5 11 0 15 13 15 0 0 0 10 0 15 17 15 15
9 Stuart Brown / P.Chapman / M.Pierpoint 500 Kawa EML 148 9 9 8 0 6 0 2 0 0 8 9 8 10 8 7 9 8 8 0 0 11 10 8 10
10 Jimmy Mogey / George Roberts 500 Honda EML 117 8 10 6 0 0 0 0 7 8 4 6 9 6 0 8 8 9 9 0 3 0 4 5 7
11 Andy May / Paul Bright / Ray Bell 500 Kawa Wasp 107 7 6 5 13 7 9 4 8 0 6 5 6 0 0 0 0 0 0 0 9 13 0 0 9
12 Trevor Hollister / T.Malone / K.Hollister 580 KTM EML 73 6 3 4 6 10 0 0 10 6 7 0 0 0 0 0 0 0 0 0 0 0 9 9 3
13 Rob Wilkinson / M.Jerram / K.Hollister 620 Zabel EML 71 4 0 0 0 0 4 5 3 3 2 8 7 7 5 6 3 0 4 4 0 0 0 0 6
14 Martin Hagon / Darrell Groat 685 Zabel EML 69 SUPPORTS             3 7 5 5 7 9 0 7 0 7 11 8 0 0 0
15 John Telford / John Craggs 610 Maico EML 49 0 5 1 0 2 8 3 4 5 0 0 0 1 0 5 0 0 7 8 0 0 0 0 0
16 Graham Jones / P.Hutchman / T.Bonner 500 Honda EML 48 0 0 0 3 0 3 1 1 0 0 3 3 0 3 4 4 2 0 0 4 2 5 2 8
17 Andy Gills / Angus Waller 620 Zabel EML 41 0 2 0 2 1 6 7 0 4 0 0 0 0 0 0 7 5 0 0 7 0 0 0 0
18 Stuart Fletcher / Stuart Dance 580 Maico EML 34 3 4 0 0 4 7 0 5 7 0 0 0 4 0 0 RETIRED            
19 Steve Maddison / Myles Graham 620 Zabel EML 30 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 6 6 0 5 6 0 4 0
20 Paul Morris / Dave Short 620 Zabel EML 27 0 7 7 8 5 0 RETIRED                              
21 Nick Bowers / S.Baughan / G.Burt 620 Zabel EML 27 0 8 2 5 0 0 6 2 2 0 2 0 RETIRED                  
22 Chris Batt / Steve Baughan 500 Honda EML 26                         0 4 0 6 3 5 2 0 0 6 0 0
23 Steve Pisani / Pascal Malone 620 Zabel EML 25 0 0 0 4 3 5 0 0 0 0 0 0 0 1 0 0 0 0 3 2 4 3 0 0
24 Paul Balsillie / N. Jameison / S. White 700 KTM EML 23 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0 5 0 3 1 0 5 0 0 0
25 Ashley Wooller / Martin Wooller 540 KTM VMC 20 SUPPORTS                               5 0 7 0 6 2
26 Grenville Gardner / Anton Hill 580 Kawa EML 20 SUPPORTS                               0 6 3 0 7 4
27 Steve Peters / Roger Warren 500 Honda VMC 16 2 1 0 0 0 1 0 0 0 0 0 0 3 2 1 0 4 0 0 0 0 1 0 1
28 John Hill / Nick Grace 500 Kawa Wasp 10 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 1 1 0 0 0 0 3 0
29 Roy Humphrey / Doug Garvie 500 Honda EML 8 5 0 3 RETIRED                                    
30 Murray Penfold / Matthew Young 580 KTM EML 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ray Ferguson / Wayne Williams  520 Zabel VMC 6 SUPPORTS                   2 0 0 2 0 2 0 0 0 0 0 0
32 Ian Jenkins / Steve Baughan 540 KTM EML 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0
33 John Palliser / Eliot Palliser 620 Zabel EML 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0
34 Alan Dow / Mick Wright 580 KTM EML 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Andy Shields / Tony Bonner 500 Honda EML 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0