2005     Whiteway Frome Torridge Pontrilas Cleobury Mortimer Canada 
          Barton             Heights
Pos No DRIVER / PASSENGER MACHINE Total 20-Mar 28-Mar 24-Apr 12-Jun 07-Aug 04-Sep
1 1 Stuart Brown / Jason Peters / Marc Cooper 700 Zabel VMC 300 25 25 25 25 25 25 25 25 25 25 25 25
2 2 John Watson / Mark Watson 700 Zabel BSU 194 0 22 20 14 20 0 22 22 22 22 22 8
3 3 Scott Wilkinson / Gary Burt 700 Zabel VMC 190 22 15 22 22 22 22 18 18 0 20 9 0
4 78 Rob Topp / Rob Batten 525 KTM VMC 173 20 16 16 16 0 15 15 12 12 16 20 15
5 181 Stewart Lines / Michael Stones 600 KTM VMC 171 16 18 18 20 0 20 16 16 0 10 15 22
6 14 Paul Pelling / Craig Burt 610 Husky VMC 157 12 14 0 18 16 16 12 14 9 12 16 18
7 16 Rob Oldfield / Kevin Foyle 500 KTM VMC 150 10 12 15 15 12 11 14 15 18 0 14 14
8 6 Mark Kinge / Gary Kinge 525 KTM VMC 131 11 11 13 12 13 14 10 10 16 9 12 0
9 21 David Keane / Andy Heighes 650 MTH VMC 114 14 0 9 0 15 18 n/s n/s 11 18 13 16
10 4 Martin Guilford / Luke Peters 700 Zabel BSU 113 13 13 10 10 n/s n/s n/s n/s 15 14 18 20
11 40 Mark Banks / Peter Girling 685 Zabel VMC 104 n/s n/s 14 13 14 13 9 13 13 15 n/s n/s
12 12 Andy Breacher / Adam Hillyard 700 Zabel VMC 96 15 6 12 11 18 0 11 0 0 0 11 12
13 11 Jamie Stevens / Stuart Dance 610 Husky VMC 75 9 9 7 8 0 8 13 0 0 0 8 13
14 123 John Lyne / Colin Dunkley 610 KTM VMC 72 18 20 11 0 n/s n/s n/s n/s 20 3 n/s n/s
15 28 Scott Eaton / Steve Kirwin 750 Zabel VMC 71 0 4 4 5 10 12 0 5 10 0 10 11
16 10 David Petty / Lee Machin 650 KTM EML 69 8 10 1 9 11 5 0 0 14 11 n/s n/s
17 8 David Millard / Stephen Connor 650 MTH BSU 64 7 3 0 0 8 7 8 9 7 5 0 10
18 49 Michael Noyce / Brian Mackay 500 Kawa EML 50 0 2 3 7 7 4 0 6 3 8 4 6
19 99 Daniel Millard / Joe Millard 610 Husky VMC 47 4 1 0 0 0 1 3 7 8 7 7 9
20 51 Steven France / David Gibbons 650 MTH EML 46 n/s n/s n/s n/s 9 9 7 8 0 13 n/s n/s
21 22 Roger Blackman / Dug Woods 612 KTM AYR 41 6 8 2 0 0 6 0 3 0 4 5 7
22 111 Simon Bradford / Simon Morgan 525 KTM VMC 40 n/s n/s n/s n/s n/s n/s 20 20 n/s n/s n/s n/s
23 27 Scott Balsillie / Steve Baughan 525 KTM VMC 33 0 0 0 1 6 3 6 11 0 6 0 0
24 32 Neal Gibson Barton / Paul Hutchman 500 Honda EML 26 1 0 6 6 3 10 0 0 n/s n/s 0 0
25 33 Grant Peacock / Tony Hannah 650 MTH EML 16 0 0 0 4 5 0 2 0 n/s n/s 2 3
26 31 Neil Hiscock / Marc Thorne 520 KTM VMC 15 0 0 0 0 4 2 0 0 5 1 3 0
27 23 Alan Sturt / Chris Sturt 620 KTM VMC 12 0 0 0 0 0 0 0 0 6 2 0 4
28 40 Steve Barley / Kevin Barley 685 Zabel EML 11 0 0 n/s n/s n/s n/s n/s n/s n/s n/s 6 5
29 35 Guy Williams / Mark Williams 610 Husky VMC 10 0 5 5 0 n/s n/s 0 0 n/s n/s n/s n/s
30 20 Paul Cook / Joe Ashworth 650 Honda KHR 10 3 0 0 2 0 0 5 0 n/s n/s n/s n/s
31 24 Mark Farrar / Wayne Alwood 500 Honda EML 9 2 7 0 0 n/s n/s n/s n/s n/s n/s n/s n/s
32 18 Jon Rutherford / Mike Geraghty 525 KTM VMC 8 0 0 8 0 n/s n/s n/s n/s n/s n/s n/s n/s
33 26 Eliott Hugill / Dave Tye 700 Zabel EML 5 5 0 n/s n/s n/s n/s n/s n/s n/s n/s n/s n/s
34 57 Michael Hodges / Steve Hodges 580 Kawa BSU 4 n/s n/s n/s n/s n/s n/s 4 0 n/s n/s n/s n/s
35 143 Steve Bann / Neal Bann 650 Husaberg VMC 4 n/s n/s n/s n/s n/s n/s 0 4 n/s n/s n/s n/s
36 37 John Hooper / Luke Hooper 650 MTH BSU 4 n/s n/s n/s n/s n/s n/s n/s n/s 4 0 n/s n/s
37 110 Neil Warrington / Eric Maguire 700 Zabel VMC 4 n/s n/s n/s n/s 2 0 0 2 0 0 n/s n/s
38 46 Chris Batt / Mark Nesbitt 650 Aprillia EML 3 n/s n/s 0 3 n/s n/s n/s n/s n/s n/s n/s n/s
39 19 Colin Pardoe / Dan Saville 650 MTH VMC 1 n/s n/s n/s n/s 1 0 n/s n/s n/s n/s n/s n/s
40 30 Paul Duffy / Stuart Liming 660 MTH BSU 1 0 0 0 0 0 0 1 0 n/s n/s n/s n/s
41 53 Richard Jenkins / James Rogers 700 Zabel VMC 1 n/s n/s n/s n/s n/s n/s 0 1 0 0 n/s n/s